Top Creators In The NFT Market | Instagram And NFT | The Expansion Of GameStop

The following table shows select top creators (by weekly sales volume on each platform) and a sample of their art:
Platform | Collection | Sales Volume (USD) | Floor Price (USD) | Sample |
---|---|---|---|---|
OpenSea | Art Gobblers | $15,300,000 (31 Oct launch) | $15,290 | ![]() ![]() |
Crypto.com NFT | Art Blocks | $6,500,000 (+49%) | $163 | ![]() ![]() |
OpenSea | CryptoPunks | $5,818,000 (-12%) | $101,450 | ![]() ![]() |
Crypto.com NFT | Bored Ape Yacht Club | $2,500,000 (-24%) | $113,000 | ![]() ![]() |
Minted | VVS Miner Mole | $94,000 (-13%) | $333 | ![]() ![]() |
Minted | Argonauts | $65,000 (-72%) | $89 | ![]() ![]() |
Platform | OpenSea |
---|---|
Collection | Art Gobblers |
Sales Volume (USD) | $15,300,000 (31 Oct launch) |
Floor Price (USD) | $15,290 |
Sample | ![]() ![]() |
Platform | Crypto.com NFT |
---|---|
Collection | Art Blocks |
Sales Volume (USD) | $6,500,000 (+49%) |
Floor Price (USD) | $163 |
Sample | ![]() ![]() |
Platform | OpenSea |
---|---|
Collection | CryptoPunks |
Sales Volume (USD) | $5,818,000 (-12%) |
Floor Price (USD) | $101,450 |
Sample | ![]() ![]() |
Platform | Crypto.com NFT |
---|---|
Collection | Bored Ape Yacht Club |
Sales Volume (USD) | $2,500,000 (-24%) |
Floor Price (USD) | $113,000 |
Sample | ![]() ![]() |
Platform | Minted |
---|---|
Collection | VVS Miner Mole |
Sales Volume (USD) | $94,000 (-13%) |
Floor Price (USD) | $333 |
Sample | ![]() ![]() |
Platform | Minted |
---|---|
Collection | Argonauts |
Sales Volume (USD) | $65,000 (-72%) |
Floor Price (USD) | $89 |
Sample | ![]() ![]() |
The following table shows select top games by weekly Unique Active Wallets (UAW):
Game | Blockchain(s) | UAW | Volume | Logo |
---|---|---|---|---|
Splinterlands | Hive, Wax | 291K (-3%) | $5K | ![]() ![]() |
Trickshot Blitz | Flow | 115K (-30%) | $79K | ![]() ![]() |
Farmers World | WAX | 95K (-5%) | $17K | ![]() ![]() |
Axie Infinity | Ronin, ETH | 62K (-2%) | $14M | ![]() ![]() |
Game | Splinterlands |
---|---|
Blockchain(s) | Hive, Wax |
UAW | 291K (-3%) |
Volume | $5K |
Logo | ![]() ![]() |
Game | Trickshot Blitz |
---|---|
Blockchain(s) | Flow |
UAW | 115K (-30%) |
Volume | $79K |
Logo | ![]() ![]() |
Game | Farmers World |
---|---|
Blockchain(s) | WAX |
UAW | 95K (-5%) |
Volume | $17K |
Logo | ![]() ![]() |
Game | Axie Infinity |
---|---|
Blockchain(s) | Ronin, ETH |
UAW | 62K (-2%) |
Volume | $14M |
Logo | ![]() ![]() |
The total market cap for gaming tokens now stands at US$8.42 billion, up +17% from last week.
From 14-18 November in Bonifacio Global City, Metro Manila, the Philippine Web3 Festival will see founders, developers, and gamers convene in the NFT gaming space. The festival is organised by Yield Guild Games (YGG) and BlockchainSpace (BSPC).
Disclaimer
The information in this report is provided as general market commentary by Crypto.com and its affiliates, and does not constitute any financial, investment, legal, tax, or any other advice. This report is not intended to offer or recommend any access to products and/or services. While we endeavour to publish and maintain accurate information, we do not guarantee the accuracy, completeness, or usefulness of any information in this report nor do we adopt nor endorse, nor are we responsible for, the accuracy or reliability of any information submitted by other parties.
This report is not directed or intended for distribution to, or use by, any person or entity who is a citizen or resident of, or located in a jurisdiction, where such distribution or use would be contrary to applicable law or that would subject Crypto.com and/or its affiliates to any registration or licensing requirement.
The brands and the logos appearing in this report are registered trademarks of their respective owners.
Nothing in this report is intended to suggest that NFTs are investment products, nor securities, nor anything similar or “financial” of any description. NFTs are to be reserved for fun only and NOT with any expectation of “value”, “profit”, “yield” or “investment”. You are also aware that NFTs are not a store of value, are not a generally accepted medium of exchange, and are considered very illiquid and volatile.